WEDNESDAY MENS BASKETBALL 2008 - 2009
Sidway & Kaegebein Schools        after 4:30 PM - 465-8370
Team Name Manager
1. TC's  Stones Duffy Macguire Date Sid 6:30 Sid 7:40 Kaeg 6:30 Kaeg 7:40
Nov.  5 4 v 7 2 v 1 5 v 6 3 v 8
2. EMS Group Jamie Eichel 12 2 v 5 8 v 6 1 v 7 3 v 4
19 5 v 3 4 v 1 6 v 2 7 v 8
3. Brick Oven l Mark Suffoletta Dec.  3 8 v 4 2 v 3 6 v 1 7 v 5
10 6 v 7 5 v 8 4 v 2 1 v 3
17 8 v 1 2 v 7 4 v 5 3 v 6
4. Brick Oven II Jason Dombrowski
Jan. 7 6 v 4 1 v 5 7 v 3 8 v 2
14 5 v 6 3 v 8 4 v 7 2 v 1
5. Palumbo's John Palumbo 21 3 v 4 1 v 7 8 v 6 2 v 5
28 7 v 8 6 v 2 4 v 1 5 v 3
6.  T.C.'s  2 John Corrao Feb. 4 7 v 5 6 v 1 2 v 3 8 v 4
11 1 v 3 4 v 2 5 v 8 6 v 7
25 3 v 6 4 v 5 2 v 7 8 v 1
7. VIP's Randon Augustino
March 4 8 v 2 7 v 3 1 v 5 6 v 4
play offs to follow
8. Team X Li Xie
Dates skipped are due to Holidays and school activities