| Tuesday Mixed Volleyball League 2009 - 2010 | ||||||||||
| MIDDLE SCHOOL GYM | Gr Is Rec Dept. 773-9680 | after 3:30 PM 465-8370 | ||||||||
| schedules & updates on www.gigov.com | ||||||||||
| Team Name | Manager | Schedule | ||||||||
| 1. Power Tippers | Kelly Petrie | Date | 6:35 | 7:35 | 8:30 | |||||
| Nov. 3 | 1 v 6 | 2 v 5 | 3 v 4 | |||||||
| 10 | 4 v 2 | 5 v 1 | 6 v 7 | |||||||
| 2. The Islanders | Chris Paul | 17 | 2 v 7 | 3 v 6 | 4 v 5 | |||||
| 24 | 5 v 3 | 6 v 2 | 7 v 1 | |||||||
| 3. Ball Handlers | Denise Caudill | Dec. 1 | 3 v 1 | 4 v 7 | 5 v 6 | |||||
| 8 | 6 v 4 | 7 v 3 | 1 v 2 | |||||||
|
15 |
7 v 5 | 1 v 4 | 2 v 3 | |||||||
| 4. New Setters | Chris Rajczak | 22 | 3 v 4 | 2 v 5 | 1 v 6 | |||||
| Jan. 5 | 6 v 7 | 5 v 1 | 4 v 2 | |||||||
| 5. All Mixed Up | Cheryl Oyer | 12 | 4 v 5 | 3 v 6 | 2 v 7 | |||||
| 19 | 7 v 1 | 6 v 2 | 5 v 3 | |||||||
| 26 | 5 v 6 | 4 v 7 | 3 v 1 | |||||||
| 6. T.C.'s Tavern | Andre Pate | |||||||||
| Feb. 2 | 1 v 2 | 7 v 3 | 6 v 4 | |||||||
| 9 | 2 v 3 | 1 v 4 | 7 v 5 | |||||||
| 7. Line Callers | Jessica Balling | 23 | 2 v 5 | 3 v 4 | 1 v 6 | |||||
| March. 2 | 5 v 1 | 6 v 7 | 4 v 2 | |||||||
| ALL ACTIVITIES MUST BE CONCLUDED BY 9:30 PM |
9 |
3 v 6 | 4 v 5 | 2 v 7 | ||||||
| Please, NO food in gym, locker room or hallways. | 16 | 6 v 2 | 7 v 1 | 5 v 3 | ||||||
| No jewelry during warm-ups or game play. |
23 |
4 v 7 | 5 v 6 | 3 v 1 | ||||||
| When schools cancel after school activities, | 30 | 7 v 3 | 1 v 2 | 6 v 4 | ||||||
| ALL recreation activities are also cancelled. | Apr. 6 | 1 v 4 | 2 v 3 | 7 v 5 | ||||||
| Children are not permitted at adult activities | play offs to follow top 4, one night | |||||||||
| Dates skipped are due to holidays and/or pre-scheduled activities. | ||||||||||