| Grand Island Recreation Tuesday Night Men's Softball 2008 | ||||||||||||||
| Game Time 6:20 PM | July 24 | |||||||||||||
| Date | K1 | K3 | VP 10 | NB | K2 | |||||||||
| record as of 7/22 | ||||||||||||||
| win | loss | MAY 13 | 3 v 6 | 2 v 7 | 4 v 5 | 1 v 8 | ||||||||
| 1. JUDI'S LOUNGE | 6 | 1 | 20 | 5 v 3 | 6 v 2 | 7 v 1 | 8 v 9 | |||||||
| 27 | 2 v 9 | 3 v 8 | 4 v 7 | 5 v 6 | Reminders: | |||||||||
| 2. Village Inn/John's Pizza | 2 | 6 | JUNE 3 | 6 v 4 | 7 v 3 | 9 v 1 | 8 v 2 | the following apply, | ||||||
| ground rules with the Umpire | ||||||||||||||
| 3. Brick Oven Pizza II | 5 | 2 | 10 | rained out | is your first warning of infractions | |||||||||
| 17 | rained out | * jewelry rule | ||||||||||||
| 4. Mallwitz Island Lanes 1 | 3 | 4 | * drug & alcohol free zones | |||||||||||
| 24 | 4 v 2 | 5 v 1 | 6 v 9 | 7 v 8 | * lightning policy | |||||||||
| 5. Mallwitz Island Lanes 2 | 3 | 4 | ||||||||||||
| JULY 1 | 8 v 6 | 9 v 5 | 1 v 4 | 2 v 3 | two games scheduled on one diamond, | |||||||||
| 6. The "Butchers" | 2 | 6 | batters will start off with a One & One count | |||||||||||
| 8 | 9 v 7 | 1 v 6 | 2 v 5 | 3 v 4 | NB games, normal batting count, no inning | |||||||||
| 7. Islanders | 4 | 3 | to start after 7:35 PM on first game. | |||||||||||
| 15 | 5 v 4 | 6 v 3 | 7 v 2 | 8 v 1 | ||||||||||
| 8. "Angry Pirates" | 5 | 2 | 9 v 6 | Rain outs are called after 3:30 PM | ||||||||||
| 22 | rained out | Office tapped message after 3:30 PM | ||||||||||||
| 9. Say Cheese | 4 | 2 | weekly schedule updates on www.gigov.com | |||||||||||
| review revised schedule; diamond changes, more than one game a night possible | Total 11 games | |||||||||||||
| Standings as of 7/24 | 29 | 9 v 3 | 2 v 1 | 6 v 5 | 7 v 4 | |||||||||
| 8 v 3 | 9 v 2 | |||||||||||||
| Aug. 5 | 1 v 9 | 3 v 7 | 2 v 8 | 4 v 6 | Team in red indicates winner | |||||||||
| 1 v 7 | 3 v 5 | call Rec. office if your game | ||||||||||||
| has not been recorded or | ||||||||||||||
|
12 |
3 v 1 | 6 v 7 | 4 v 9 | 5 v 8 | record is incorrect. | |||||||||
| 4 v 9 | 5 v 8 | |||||||||||||
| Revised schedule | ||||||||||||||