| THURSDAY MEN'S VOLLEYBALL 2009-2010 | ||||||||||||
| White Division - Sidway Gym | Grand Island Recreation Dept. 773-9680 | |||||||||||
| ALL Matches must be finished by 9:30 PM | schedules on www.gigov.com | after 3:30 pm 465-8370 | rev.10/30 | |||||||||
| Date | Sid 6:15 | Sid 7:15 | Sid 8:15 | |||||||||
| Team Name | Manager | Nov. 12 | 2 v 3 | 6 v 4 | 5 v 1 | |||||||
| 19 | 2 v 1 | 4 v 5 | 3 v 6 | |||||||||
| 1. The Relics | Shaun Quinn | |||||||||||
| Dec. 3 | 3 v 4 | 6 v 1 | 2 v 5 | |||||||||
| 10 | 5 v 3 | 6 v 2 | 4 v 1 | |||||||||
| 2. Brick Oven #2 | Bryan Caudill | 17 | 5 v 6 | 1 v 3 | 4 v 2 | |||||||
| Jan. 7 | 4 v 5 | 3 v 6 | 2 v 1 | |||||||||
| 14 | 6 v 1 | 2 v 5 | 3 v 4 | |||||||||
| 3. Final Wipe | John Phetteplace | 21 | 2 v 3 | 1 v 5 | 6 v 4 | |||||||
| 28 | 6 v 2 | 4 v 1 | 5 v 3 | |||||||||
| 4. Set Ups | Paul Holler | Feb. 4 | 1 v 3 | 4 v2 | 5 v 6 | |||||||
| 11 | 3 v 6 | 2 v 1 | 4 v 5 | |||||||||
| 25 | 2 v 5 | 3 v 4 | 6 v 1 | |||||||||
| 5. Kill Zone | Mike Murray | |||||||||||
| Mar. 4 | 1 v 5 | 6 v 4 | 2 v 3 | |||||||||
| 11 | 4 v 1 | 5 v 3 | 6 v 2 | |||||||||
| 6. Hennigars | Grant Hennigar |
18 |
4 v 2 | 5 v 6 | 1 v 3 | |||||||
|
25 |
snow date and or playoffs to follow | |||||||||||
| No jewelry during warm-ups or game play. | Dates skipped are due to holidays and/or pre-scheduled school activities. | |||||||||||
| Children are not permitted at adult activities. | Activities must be concluded by 9:30 PM | |||||||||||
| NO food in gym, locker room or hallways. | When after school activities are cancelled for weather conditions and/or emergencies, | |||||||||||
| Alert: students with high allergic reactions to peanuts, | recreation activities are also cancelled. | |||||||||||
| and peanut oil products; | ||||||||||||