Departments & Services
| Departments | Description | Phone No. |
| Accounting | Accounts Receivable & Accounts Payable | 773-9600 x. 602 |
| Assessor | Property Assessments | 773-9600 x-648 |
| Town Attorney | Town Legal Issues | 773-9600 x-654 |
| Town Board | Town Supervisor, Councilwomen and Councilmen | 773-9600 |
| Advisory Boards | Advisory Boards to the Town Board | 773-9600 |
| Code Enforcement | Building Permits & Inspections | 773-9600 x-646 |
| Town Clerk | License Issuing Office & Tax Collection | 773-9600 x-600 |
| Town Court | Justices, Personal, Hours, Fines, Court Sessions, Small Claims | 773-9600 x-650 |
| Animal Control | 773-9654 | |
| Engineering | Design & Construction, Inspection of Town Engineering Projects | 773-9600 x-635 |
| Grand Island Fire Co. | Emergencies dial 911 | 773-4334 |
| GIFTS | Grand Island Families Town and Schools | 773-9686 |
| Golden Age Center | Community Services For "Over 50" Age Population | 773-9683 |
| Highway Dept. | Town Road Maintenance & Repair | 773-9632 |
| Library | Grand Island Memorial Library | 773-7124 |
| Maintenance | Town Hall Maintenance | 773-9600 |
| Police Department | Emergencies dial 911 | 662-5554 |
| Reality Cafe | Coffee House themed teen center for GI residents | 773-9685 |
| Recreation Dept. | Programming & Maintenance of Recreation Facilities | 773-9680 |
| Senior Citizens | See Golden Age Center | 773-9683 |
| Supervisor | See also Town Board | 773-9600 x-616 |
| Waste Water | Emergency after hours 773-9660 | 773-9660 |
| Water | Emergency after hours 773-9641 | 773-9641 |
| Water Billing | Processing of Town Water Bills | 773-9600 x-614 |
| Zoning | Administration & Enforcement of Town Zoning | 773-9600 x-610 |


